Experience the world of simplified banking and exclusive benefits.

Interest on Bulk Non-Callable Term Deposits

Interest on Bulk Non-Callable Term Deposits (w.e.f. July 30, 2025)

Period Revised Rate of Interest (% p.a.) 3 Cr. to 4.99 Cr. Rate of Interest (% p.a.) 5 Cr. & above.
180 days to less than 1 year 5.50% 5.50%
1 year to less than 2 years 7.15% 7.15%
2 year to less than 5 years 7.15% 7.15%
5 years and up to 10 years 7.00% 7.00%
Special category
1 Year 7.40% 7.45%
400 Days 7.40% 7.45%
600 Days 7.20% 7.25%
900 Days 7.20% 7.25%

For Senior Citizens

Senior Citizen means a person who has attained the age of 60 years on date of deposit and produces the proof of the same.

Period Rate of Interest (% p.a.) 3 Cr. to 4.99 Cr. Rate of Interest (% p.a.) 5 Cr. & above.
180 days to less than 1 year 6.00% 6.00%
1 year to less than 2 years 7.65% 8.65%
2 year to less than 5 years 7.65% 7.65%
5 years and up to 10 years 7.50% 7.50%
Special category
1 Year 7.90% 7.95%
400 Days 7.90% 7.95%
600 Days 7.70% 7.75%
900 Days 7.70% 7.75%
Menu