Rupees in Lacs
Particulars |
Quarter ended December 31, 2021 (3 Months) |
Quarter ended December 31, 2020 (3 Months) |
Year to date figures for current period ended (9 Months) |
Year to date figures for current period ended (9 Months) |
Year ended March 31, 2020 (12 Months) |
---|---|---|---|---|---|
Interest Earned | 14,690 | 12,955 | 42,495 | 37,957 | 51,144 |
Interest/discount earned on advances/bills | 11,140 | 9,313 | 31,921 | 27,695 | 37,243 |
Interest earned on Investments | 2,131 | 2,152 | 6,309 | 6,327 | 8,468 |
Interest on balances with Reserve Bank of India and other Inter Bank Funds | 1,419 | 1,490 | 4,265 | 3,935 | 5,433 |
Others | - | - | - | - | - |
Other Income | 1,152 | 1,242 | 3,862 | 3,070 | 4,583 |
Total Income | 15,842 | 14,197 | 46,357 | 41,027 | 55,727 |
Interest Expended | 8,195 | 7,961 | 24,094 | 23,419 | 31,283 |
Operating Expenses | 4,829 | 4,417 | 14,272 | 12,668 | 17,296 |
Total Expenditure | 13,024 | 12,378 | 38,366 | 36,087 | 48,579 |
Operating Profits before Provisions and Contingencies | 2,818 | 1,819 | 7,991 | 4,940 | 7,148 |
Provisions and Contingencies (other than taxes) | 621 | 248 | 2,230 | 1,378 | 1,775 |
Exceptional Items | - | - | - | ||
Profits before Taxes | 2,197 | 1,571 | 5,761 | 3,562 | 5,373 |
Income Tax | 532 | 390 | 1,389 | 861 | 1,295 |
Net Profit for the Period / Year | 1,665 | 1,181 | 4,372 | 2,701 | 4,078 |
Profit brought forward | 15,064 | 11,397 | 12,629 | 9,877 | 9,878 |
Total | 16,729 | 12,578 | 17,001 | 12,578 | 13,956 |
Appropriations | |||||
Transfer to Statutory Reserve | - | - | - | - | 1,020 |
Transfer to Special Reserve | - | - | - | - | 69 |
Transfer to/(from) Investment Reserve Account | - | - | - | - | (1) |
Transfer to Investment Fluctuation Reserve | - | - | - | - | 239 |
Dividend | - | - | 272 | - | - |
Balance carried over to Balance sheet | 16,729 | 12,578 | 16,729 | 12,578 | 12,629 |
Total | 16,729 | 12,578 | 17,001 | 12,578 | 13,956 |
Analytical Ratios | |||||
Capital Adequacy Ratio (%) | 19.98% | 20.71% | 19.98% | 20.71% | 19.80% |
Basic EPS (₹) (Non-annualised) for Quarter / Half Year / Year | 4.90 | 3.49 | 12.87 | 7.98 | 12.04 |
Diluted EPS (₹) (Non-annualised) for Quarter / Half Year / Year | 4.85 | 3.47 | 12.77 | 7.95 | 11.98 |
Face Value (₹) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Net Worth1 | 49,514 | 43,592 | 49,514 | 43,592 | 45,079 |
Debt Equity Ratio2 | 1.05 | 0.92 | 1.05 | 0.92 | 1.37 |
Total Debt to Total Assets3 | 7.24% | 6.40% | 7.24% | 6.40% | 9.68% |
Return on Assets4 | 0.96% | 0.77% | 0.88% | 0.63% | 0.70% |
NPA Ratios | |||||
Gross NPA | 10,072 | 5,477 | 10,072 | 5,477 | 7,824 |
Net NPA | 5,220 | 3,235 | 5,220 | 3,235 | 4,214 |
% of Gross NPA | 2.41% | 1.54% | 2.41% | 1.54% | 2.08% |
% of Net NPA | 1.26% | 0.91% | 1.26% | 0.91% | 1.13% |
1 Net worth means the aggregate value of the paid-up share capital and all reserves created out of the profits and securities premium account and debit or credit balance of profit and loss account, after deducting the aggregate value of the accumulated losses, deferred expenditure and miscellaneous expenditure not written off, as per the balance sheet, but does not include reserves created out of revaluation of assets, write-back of depreciation and amalgamation.
2 Debt Equity Ratio means ratio of total borrowings to share capital plus reserves.
3 Total Debts to Total Assets means ratio of total borrowings to total assets.
4 Return on Assets means ratio of profit after tax to average total assets.